<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Association of Software Professionals</title>
	<atom:link href="http://blog.asp-software.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.asp-software.org</link>
	<description>The World&#039;s #1 Trade Organization for Independent Software Developers and Vendors</description>
	<lastBuildDate>Tue, 31 Aug 2010 11:28:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on 6 Things to Check on Your (Old) Programs by Dan</title>
		<link>http://blog.asp-software.org/6-things-to-check-on-your-old-programs/comment-page-1/#comment-1866</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 31 Aug 2010 11:28:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.asp-software.org/?p=490#comment-1866</guid>
		<description>Thanks, Thomas, that&#039;s a very informative and well-written article.</description>
		<content:encoded><![CDATA[<p>Thanks, Thomas, that&#8217;s a very informative and well-written article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Help your business fail &#8230; or succeed by Tiberiu</title>
		<link>http://blog.asp-software.org/help-your-business-fail-or-succeed/comment-page-1/#comment-1520</link>
		<dc:creator>Tiberiu</dc:creator>
		<pubDate>Fri, 20 Aug 2010 09:47:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.asp-software.org/?p=476#comment-1520</guid>
		<description>&lt;a href=&quot;#comment-1519&quot; rel=&quot;nofollow&quot;&gt;@Dan&lt;/a&gt; 
Perhaps not as traffic but as inbound link it might help. So I do not understand why you removed it...</description>
		<content:encoded><![CDATA[<p><a href="#comment-1519" rel="nofollow">@Dan</a><br />
Perhaps not as traffic but as inbound link it might help. So I do not understand why you removed it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Help your business fail &#8230; or succeed by Dan</title>
		<link>http://blog.asp-software.org/help-your-business-fail-or-succeed/comment-page-1/#comment-1519</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 19 Aug 2010 21:51:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.asp-software.org/?p=476#comment-1519</guid>
		<description>Rather than try to point out how backwards the cause-and-effect logic is in this article, I logged onto the ASP members&#039; site and removed my company&#039;s URL listing.

Google Analytics shows 3 visits to my site over the last 25 months from ASP sites.

I&#039;ve certainly gotten my money&#039;s worth out of ASP, but I don&#039;t agree there is any benefit to having a URL listed in this directory.</description>
		<content:encoded><![CDATA[<p>Rather than try to point out how backwards the cause-and-effect logic is in this article, I logged onto the ASP members&#8217; site and removed my company&#8217;s URL listing.</p>
<p>Google Analytics shows 3 visits to my site over the last 25 months from ASP sites.</p>
<p>I&#8217;ve certainly gotten my money&#8217;s worth out of ASP, but I don&#8217;t agree there is any benefit to having a URL listed in this directory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Help your business fail &#8230; or succeed by Dennis Reinhardt</title>
		<link>http://blog.asp-software.org/help-your-business-fail-or-succeed/comment-page-1/#comment-1518</link>
		<dc:creator>Dennis Reinhardt</dc:creator>
		<pubDate>Thu, 19 Aug 2010 21:11:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.asp-software.org/?p=476#comment-1518</guid>
		<description>&lt;blockquote cite=&quot;#commentbody-1517&quot;&gt;
&lt;strong&gt;&lt;a href=&quot;#comment-1517&quot; rel=&quot;nofollow&quot;&gt;Tom Simondi &lt;/a&gt; :&lt;/strong&gt;Any idea what happened in 2000? And, 2001 ....&lt;/blockquote&gt;

I was somewhat mystified by those data points.  I read it the same way you did that both 2000 and 2001 were odd.

On second look, perhaps only 2000 is anomolous.  1999 and 2001 data points seem to track each other.

I note that 2000 and 2008 are &quot;crash&quot; years in which economic activity was not as robust as the year before.  Both years see a lower percentage of no url expires compared to the prevailing ratio.  Note that years are the year of joining.  So, maybe there is something different about members who join in the year of a crash.

On the whole, for data spanning a ten year period, I think this is rather well behaved data.</description>
		<content:encoded><![CDATA[<blockquote cite="#commentbody-1517"><p>
<strong><a href="#comment-1517" rel="nofollow">Tom Simondi </a> :</strong>Any idea what happened in 2000? And, 2001 &#8230;.</p></blockquote>
<p>I was somewhat mystified by those data points.  I read it the same way you did that both 2000 and 2001 were odd.</p>
<p>On second look, perhaps only 2000 is anomolous.  1999 and 2001 data points seem to track each other.</p>
<p>I note that 2000 and 2008 are &#8220;crash&#8221; years in which economic activity was not as robust as the year before.  Both years see a lower percentage of no url expires compared to the prevailing ratio.  Note that years are the year of joining.  So, maybe there is something different about members who join in the year of a crash.</p>
<p>On the whole, for data spanning a ten year period, I think this is rather well behaved data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Help your business fail &#8230; or succeed by Tom Simondi</title>
		<link>http://blog.asp-software.org/help-your-business-fail-or-succeed/comment-page-1/#comment-1517</link>
		<dc:creator>Tom Simondi</dc:creator>
		<pubDate>Thu, 19 Aug 2010 20:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.asp-software.org/?p=476#comment-1517</guid>
		<description>Any idea what happened in 2000? And, 2001 doesn&#039;t seem to follow the trend much either. Is that perhaps when we changed away from December billing to annual billing by join date? That could skew the data for the transition period. Anyhow, interesting graph.</description>
		<content:encoded><![CDATA[<p>Any idea what happened in 2000? And, 2001 doesn&#8217;t seem to follow the trend much either. Is that perhaps when we changed away from December billing to annual billing by join date? That could skew the data for the transition period. Anyhow, interesting graph.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Help your business fail &#8230; or succeed by Dennis Reinhardt</title>
		<link>http://blog.asp-software.org/help-your-business-fail-or-succeed/comment-page-1/#comment-1516</link>
		<dc:creator>Dennis Reinhardt</dc:creator>
		<pubDate>Thu, 19 Aug 2010 20:04:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.asp-software.org/?p=476#comment-1516</guid>
		<description>Nico, Mike,

I think what is going on here is that no URL is a pattern of behavior.  When asked for identifying information, don&#039;t give out information unless asked.

This makes sense for social security and bank account numbers.  It rarely makes sense for business URLs.  

I doubt the dollar amount of direct business coming from an ASP listing is material.  Rather, the reason for the disparity is mindset: promoting site rather than protecting it from discovery.</description>
		<content:encoded><![CDATA[<p>Nico, Mike,</p>
<p>I think what is going on here is that no URL is a pattern of behavior.  When asked for identifying information, don&#8217;t give out information unless asked.</p>
<p>This makes sense for social security and bank account numbers.  It rarely makes sense for business URLs.  </p>
<p>I doubt the dollar amount of direct business coming from an ASP listing is material.  Rather, the reason for the disparity is mindset: promoting site rather than protecting it from discovery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Help your business fail &#8230; or succeed by Mike</title>
		<link>http://blog.asp-software.org/help-your-business-fail-or-succeed/comment-page-1/#comment-1515</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 19 Aug 2010 19:54:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.asp-software.org/?p=476#comment-1515</guid>
		<description>No URL: cause or effect?</description>
		<content:encoded><![CDATA[<p>No URL: cause or effect?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Help your business fail &#8230; or succeed by Nico Weaterdale</title>
		<link>http://blog.asp-software.org/help-your-business-fail-or-succeed/comment-page-1/#comment-1514</link>
		<dc:creator>Nico Weaterdale</dc:creator>
		<pubDate>Thu, 19 Aug 2010 19:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.asp-software.org/?p=476#comment-1514</guid>
		<description>Interesting graph Dennis. But does this mean that adding the URL to the listings will make a difference, or does that set of people not want to renew regardless. Perhapse this is a way to find out!</description>
		<content:encoded><![CDATA[<p>Interesting graph Dennis. But does this mean that adding the URL to the listings will make a difference, or does that set of people not want to renew regardless. Perhapse this is a way to find out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 12 Tips to Increase User Feedback by Dace Seller</title>
		<link>http://blog.asp-software.org/12-tips-to-increase-user-feedback/comment-page-1/#comment-1512</link>
		<dc:creator>Dace Seller</dc:creator>
		<pubDate>Mon, 09 Aug 2010 20:53:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.asp-software.org/?p=438#comment-1512</guid>
		<description>There is an innovative solution for websites, which provides an easy integration (1 line of html code) of cross-browser website Feedback Form with content highlighting, feedback analytics, overlay feedback preview, categorization, notification by email and much more…

Feedback Form will be instantly available from your website and content highlighting feature will allow users to select exactly what they want to comment with just one click.

It is not necessary to create any server side logic to store feedback data - everything is implemented there.

There are paid and free plans so you can choose the one, which fits the best.

http://userthought.com  - Add the most Innovative Feedback Solution to your website!</description>
		<content:encoded><![CDATA[<p>There is an innovative solution for websites, which provides an easy integration (1 line of html code) of cross-browser website Feedback Form with content highlighting, feedback analytics, overlay feedback preview, categorization, notification by email and much more…</p>
<p>Feedback Form will be instantly available from your website and content highlighting feature will allow users to select exactly what they want to comment with just one click.</p>
<p>It is not necessary to create any server side logic to store feedback data &#8211; everything is implemented there.</p>
<p>There are paid and free plans so you can choose the one, which fits the best.</p>
<p><a href="http://userthought.com" rel="nofollow">http://userthought.com</a>  &#8211; Add the most Innovative Feedback Solution to your website!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Shareware is dead &#8211; long live shareware! by Desktop Security Software &#187; Blog Archive &#187; Shareware goes Software</title>
		<link>http://blog.asp-software.org/shareware-is-dead-long-live-shareware/comment-page-1/#comment-1510</link>
		<dc:creator>Desktop Security Software &#187; Blog Archive &#187; Shareware goes Software</dc:creator>
		<pubDate>Sun, 08 Aug 2010 12:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.asp-shareware.org/blog/?p=361#comment-1510</guid>
		<description>[...] The well respected Association of Shareware Professionals has changed its name &#8211; moved with the times &#8211; to the Association of Software Professionals. [...]</description>
		<content:encoded><![CDATA[<p>[...] The well respected Association of Shareware Professionals has changed its name &#8211; moved with the times &#8211; to the Association of Software Professionals. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
